PRODUCTS

PF47 Profiling & Boring

Product Number:PF47
█Features: ①Profiling & Boring, 47° ②HIGH PERFORMANCE FOR HARD MATERIALS - Cutter is made of Micro Grain Carbide that is very tough, resists wear, and offers high cutting performance. ③HIGH-QUALITY - Flutes ground by a world-class ISO-9001 Factory █Application: Mild steels, Carbon steels, Alloy steels, Cast iron, Stainless steel, Aluminum, Copper, etc.
  • 車刀規格圖_Profiling & Boring 2
     
    MODE D Ø min F L L1 R H
    PF47-10.005-03 R/L 4 1 0.4 50 3
    0.05
    0.2
    PF47-10.005-05 R/L 4 1 0.4 50 5 0.05 0.2
    PF47-20.005-06 R/L 4 2 0.8 50 6 0.05 0.4
    PF47-20.005-10 R/L 4 2 0.8 50 10 0.05 0.4
    PF47-20.005-14 R/L 4 2 0.8 50 14 0.05 0.4
    PF47-30.010-09 R/L 4 3 1.3 50 9 0.1 0.6
    PF47-30.010-15 R/L 4 3 1.3 50 15 0.1 0.6
    PF47-30.010-21 R/L 4 3 1.3 50 21 0.1 0.6
    PF47-40.010-12 R/L 4 4 1.8 50 12 0.1 0.8
    PF47-40.010-20 R/L 4 4 1.8 50 20 0.1 0.8
    PF47-40.010-28 R/L 4 4 1.8 60 28 0.1 0.8
    PF47-50.020-15 R/L 6 5 2.3 50 15 0.2 1
    PF47-50.020-25 R/L 6 5 2.3 50 25 0.2 1
    PF47-50.020-35 R/L 6 5 2.3 60 35 0.2 1
    PF47-60.020-18 R/L 6 6 2.8 50 18 0.2 1.2
    PF47-60.020-30 R/L 6 6 2.8 60 30 0.2 1.2
    PF47.60.020-42 R/L 6 6 2.8 75 42 0.2 1.2
    PF47-70.020-21 R/L 8 7 3.3 60 21 0.2 1.4
    PF47-70.020-35 R/L 8 7 3.3 75 35 0.2 1.4
    PF47-70.020-49 R/L 8 7 3.3 100 49 0.2 1.4
    PF47-80.020-24 R/L 8 8 3.8 60 24 0.2 1.6
    PF47-80.020-40 R/L 8 8 3.8 75 40 0.2 1.6
    PF47-80.020-56 R/L 8 8 3.8 100 56 0.2 1.6
     
  • ST 介紹

    ● Headquarters
    TEL : +886-4-2350-3022
    FAX : +886-4-2350-3083
    Mail : sale@speedtigertools.com
    Address: No.10, Jingke 2nd Rd., Nantun Dist., Taichung 40852, Taiwan


    logo_地球Worldwide Sales Network

    Social Media 
    logo long_fb
    logo long_ig
    logo long_twitter 複本
    logo long_YT